School Performance Data 2018 2019
KS2 Performance Data 2018 2019 Progress, Scaled Scores and Combined
School Performance Data 2017 2018 and 2018 2019
EYFS | 2017 / 2018 | 2018 / 2019 |
GLD | 67.8% | 69.5% |
FSM GLD | 71.4% | 50% |
NON FSM GLD | 67.3% | 77% |
Male GLD | 72.7% | 65.4% |
Female GLD | 61.5% | 70.6% |
Phonics | ||
Y1 | 88.3% | 80% |
Y2 | 100% | 63% *new starter impact |
Combined | 90.4% | 78% |
Y1 FSM Ever 6 (14 in 17/18 and 11 in 18 / 19) | 79% | 54.5% |
Y2 FSM Ever 6 (2 in 17 / 18 and 5 in 18 / 19) | 100% | 60% |
Combined FSM Ever (16) | 81% | 50% |
KS1 | ||
Reading at | 71.7% | 71.7% |
Reading above | 16.7% | 25% |
Writing at | 70% | 71.7% |
Writing above | 6.7% | 11.7% |
Maths at | 71.7% | 83.3% |
Maths above | 21.7% | 18.3% |
KS2 | ||
Reading at | 71.7% | 84% |
Reading above (last year’s threshold) | 26.1% | 38% |
Writing at | 80.4% | 78.8% |
Writing above | 17.4% | 22.2% |
Maths at | 73.9% | 87% |
Maths above (last year’s threshold) | 19.6% | 29% |
Science | 82.2% | |
RWM | 60.9% at/above 13% above | 76%
20% above |